Most runs off one over
Runs | Batsmen | Bowler | Match | Venue | Year |
---|---|---|---|---|---|
36 | HH Gibbs (666666) | DLS van Bunge | South Africa v Netherlands | St. Kitts | 2006/07 |
35 | NLTC Perera (6W66646) | RJ Peterson | Sri Lanka v South Africa | Pallekele | 2013 |
32 | Shahid Afridi (446666) | CM Bandara | Pakistan v Sri Lanka | Abu Dhabi | 2007 |
31 | KS Williamson (1) JEC Franklin (6646N4x2) | Rizwan Cheema HS Baidwan | New Zealand v Canada | Mumbai | 2010/11 |
30 | ST Jayasuriya (x4066661) | Aamer Sohail | Sri Lanka v Pakistan | Singapore | 1995/96 |
30 | ST Jayasuriya (666642) | CZ Harris | Sri Lanka v New Zealand | Sharjah | 2000/01 |
30 | M Boucher (41) JH Kallis (2W5666) | LP van Troost | South Africa v Netherlands | St. Kitts | 2006/07 |
30 | AD Mascarenhas (066666) | Yuvraj Singh | England v India | The Oval | 2007 |
30 | LRPL Taylor (46W6W246) | Abdul Razzaq | New Zealand v Pakistan | Pallekele | 2010/11 |
30 | JP Faulkner (662664) | I Sharma | Australia v India | Mohali | 2013/14 |
28 | Shahid Afridi (662644) | ST Jayasuriya | Pakistan v Sri Lanka | Nairobi | 1996/97 |
28 | SR Tendulkar (4B26444) A Jadeja (1) | CJ Drum | India v New Zealand | Hyderabad | 1999/2000 |
28 | Shahid Afridi (666064) | Enamul Haque | Pakistan v Bangladesh | Dhaka | 2001/02 |
28 | DS Lehmann (444646) | RJ van Vuuren | Australia v Namibia | Potchefstroom | 2002/03 |
28 | RT Ponting (N4N14) A Symonds (N4N6211) B Lee (1) | R Telemachus | Australia v South Africa | Johannesburg | 2005/06 |
28 | MV Boucher (N440616) JH Kallis (4N1) | Mohammad Asif | South Africa v Pakistan | Centurion | 2006/07 |
28 | LRPL Taylor (466x.4x6) | Shoaib Akhtar | New Zealand v Pakistan | Pallekele | 2010/11 |
28 | LRPL Taylor (660664) | HS Baidwan | New Zealand v Canada | Mumbai | 2010/11 |
27 | Asif Mujtaba (41) Salim Malik (6466) | M Muralitharan | Pakistan v Sri Lanka | Colombo | 1994/95 |
27 | Rameez Raja (41) Moin Khan (4666) | IR Bishop | Pakistan v West Indies | Sharjah | 1995/96 |
27 | MS Atapattu (1) ST Jayasuriya (66446) | Akram Khan | Sri Lanka v Bangladesh | Colombo | 1997/98 |
27 | Z Khan (1666x6) AB Agarkar (1) | HK Olonga | India v Zimbabwe | Jodhpur | 2000/01 |
27 | Imran Nazir (1) Shahid Afridi (64646) | GE Bradburn | Pakistan v New Zealand | Sharjah | 2000/01 |
27 | SM Pollock (266661) | JEC Franklin | South Africa v New Zealand | Perth | 2001/02 |
27 | DS Lehmann (1) B Lee (64646) | AA Donald | Australia v South Africa | Perth | 2001/02 |
27 | A Flintoff (N4N42W1066) AJ Strauss (1) | DR Smith | England v West Indies | Lord's | 2004 |
27 | CD McMillan (16N4N661) NJ Astle (1) | HR Johnson | New Zealand v USA | The Oval | 2004 |
27 | CD McMillan (W4164W441) NJ Astle (14) | LC Romero | New Zealand v USA | The Oval | 2004 |
27 | GC Smith (WN44444W40) | Naved-ul-Hasan | South Africa v Pakistan | Centurion | 2006/07 |
27 | RT Ponting (1) SR Watson (66662) | Suhrawadi Shuvo | Australia v Bangladesh | Mirpur | 2011 |
26 | BC Lara (464660) | BB Seebaran | West Indies v Canada | Centurion | 2002/03 |
26 | RW Marsh (64646W) | BL Cairns | Australia v New Zealand | Adelaide | 1980/81 |
26 | BL Cairns (464660) | VBJ John | New Zealand v Sri Lanka | Colombo | 1983/84 |
26 | MW Gatting (6066B6) | RJ Shastri | England v India | Jhalandar | 1981/82 |
26 | RJ Hadlee (xx64241) MD Crowe (4) | GA Gooch | New Zealand v England | Manchester | 1986 |
26 | IT Botham (442466) | SP Davis | England v Australia | Perth | 1986/87 |
26 | AP Kuiper (2042666) | CJ McDermott | South Africa v Australia | Centurion | 1993/94 |
26 | Saeed Anwar (226664) | A Kumble | Pakistan v India | Chennai | 1996/97 |
26 | NJ Astle (x46664) | Rashid Zia | New Zealand v USA | The Oval | 2004 |
26 | V Sehwag (446444) | LHD Dilhara | India v Sri Lanka | Colombo | 2005 |
26 | Abdul Razzaq (x6W5LB4641) | SI Mahmood | Pakistan v England | Nottingham | 2006 |
26 | MV Boucher (644264) | CJ Chibhabha | South Africa v Zimbabwe | Potchefstroom | 2006 |
26 | Abdur Razzak (1) Mashrafe Mortaza (66661) | D Mongia | Bangladesh v India | Mirpur | 2007 |
26 | ST Jayasuriya (664406) | RP Singh | Sri Lanka v India | Karachi | 2008 |
26 | F Mutizwa (6x6441) P Utseya(4) | PJ Ongondo | Zimbabwe v Kenya | Nairobi | 2008/09 |
26 | S Chanderpaul (464444) | SJ Harmison | West Indies v England | Guyana | 2008/09 |
26 | RG Sharma (64.646) | XJ Doherty | India v Australia | Bangalore | 2013/14 |
1. Jayasuriya scored 29 off the bat in Singapore - the 1st ball (marked x) was a wide, and the 2nd ball was a no-ball scored from, so no additional runs were scored under the Law at the time
2. Tendulkar scored 24 off the bat - the 2nd ball was a no-ball from which a run was taken (marked B - so two no-balls to the score), the 6 was hit off a no-ball (so one extra run) and the ball to Jadeja resulted in a leg-bye (marked L)
3. Zaheer Khan (25) and Agarkar (1) scored 26 off the bat - the 6th ball (marked x) was a wide
4. Marsh was dismissed by the 6th ball of the over from which he had scored 26
5. Gatting scored 24 off the bat - the 5th ball (marked B) resulted in 2 byes
6. Hadlee (17) and Crowe (4) scored 21 off the bat - the first two balls of the over (marked x) being wides, the second going for 4 wides.
7. McDermott's over to Kuiper included a no-ball (6th ball) scored from, so no additional runs were scored under the Law at the time
Comments
Post a Comment